<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manifesta 7 &#8211; Trentino, Italy “PRINCIPLE HOPE” &#8211; 19.07 &#8211; 02.11 2008</title>
	<atom:link href="http://libia-olafur.com/?feed=rss2&#038;p=486" rel="self" type="application/rss+xml" />
	<link>http://libia-olafur.com/?p=486</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 25 Apr 2009 11:43:46 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "italy" - JabberTags</title>
		<link>http://libia-olafur.com/?p=486&#038;cpage=1#comment-13</link>
		<dc:creator>Recent Links Tagged With "italy" - JabberTags</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://libia-olafur.com/?p=486#comment-13</guid>
		<description>[...] popular public links &gt;&gt; italy   Manifesta 7 -Trentino, Italy - 19.07 - 02.11 2008 Saved by Dfsut on Tue 14-10-2008   Latest League News From US, England, Germany, Italy and Europe Saved by ignazjreilly on Thu 09-10-2008   The Pirate Bay Sees Boost in Italian Traffic Following ‘Block’ Saved by bikingviking on Tue 07-10-2008   V V L Release Saturday August 16, 2008 Saved by rafaeltds on Sun 28-9-2008   Timelapse of England and Italy Saved by asteryx on Wed 24-9-2008   Missoni Home video 2005 Saved by geneboy on Thu 11-9-2008   ‘Bizarre’ new laws by Italy’s mayors Saved by Luffy90 on Tue 09-9-2008   Italy 2-3 Belgium: Azzurrini Say Goodbye to Beijing… (OLYMPICS 2008) Saved by forthguy on Fri 22-8-2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] popular public links &gt;&gt; italy   Manifesta 7 -Trentino, Italy &#8211; 19.07 &#8211; 02.11 2008 Saved by Dfsut on Tue 14-10-2008   Latest League News From US, England, Germany, Italy and Europe Saved by ignazjreilly on Thu 09-10-2008   The Pirate Bay Sees Boost in Italian Traffic Following ‘Block’ Saved by bikingviking on Tue 07-10-2008   V V L Release Saturday August 16, 2008 Saved by rafaeltds on Sun 28-9-2008   Timelapse of England and Italy Saved by asteryx on Wed 24-9-2008   Missoni Home video 2005 Saved by geneboy on Thu 11-9-2008   ‘Bizarre’ new laws by Italy’s mayors Saved by Luffy90 on Tue 09-9-2008   Italy 2-3 Belgium: Azzurrini Say Goodbye to Beijing… (OLYMPICS 2008) Saved by forthguy on Fri 22-8-2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manifesta: Form and Function Follow Climate</title>
		<link>http://libia-olafur.com/?p=486&#038;cpage=1#comment-12</link>
		<dc:creator>Manifesta: Form and Function Follow Climate</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://libia-olafur.com/?p=486#comment-12</guid>
		<description>[...] The second work, MÃ©tÃ©orologie d&#8217;intÃ©rieur / Interior Weather, 2007, was exhibited in Rovereto, once again in a post-industrial sites (the Ex-Peterlini cocoa factory). I forgot to take a picture of the outside of the exhibition space as i was too busy admiring the glorious Uterus Flags that graced the street right in front of the Ex-Peterlini. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second work, MÃ©tÃ©orologie d&#8217;intÃ©rieur / Interior Weather, 2007, was exhibited in Rovereto, once again in a post-industrial sites (the Ex-Peterlini cocoa factory). I forgot to take a picture of the outside of the exhibition space as i was too busy admiring the glorious Uterus Flags that graced the street right in front of the Ex-Peterlini. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manifesta: Form and Function Follow Climate</title>
		<link>http://libia-olafur.com/?p=486&#038;cpage=1#comment-11</link>
		<dc:creator>Manifesta: Form and Function Follow Climate</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://libia-olafur.com/?p=486#comment-11</guid>
		<description>[...] The second work, Météorologie d&#8217;intérieur / Interior Weather, 2007, was exhibited in Rovereto, once again in a post-industrial sites (the Ex-Peterlini cocoa factory). I forgot to take a picture of the outside of the exhibition space as i was too busy admiring the glorious Uterus Flags that graced the street right in front of the Ex-Peterlini. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second work, Météorologie d&#8217;intérieur / Interior Weather, 2007, was exhibited in Rovereto, once again in a post-industrial sites (the Ex-Peterlini cocoa factory). I forgot to take a picture of the outside of the exhibition space as i was too busy admiring the glorious Uterus Flags that graced the street right in front of the Ex-Peterlini. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
